
List of Combinations available for Hunters in Monster Hunter Generations, divided by object created, objects to combine and success rate.
To combine items, simply access Menu -> Combination List, or combine items directly from the item box (at home or before leaving for a mission).
| RESULT | COMBINATION | % SUCCESSFULL |
|---|---|---|
| Potion | Grass + Blue Mushroom | 95% |
| Mega-potion | Potion + Honey | 90% |
| First aid + | First aid + Honey | 90% |
| Nutrients | Insect-divine + Blue mushroom | 90% |
| Mega-nutrients | Nutrients + Honey | 75% |
| Antidote | Blue Mushroom + Antidote Herb | 95% |
| Herbal remedy | Bitter insect + nocturnal root | 90% |
| Potion max | Dragon Mushroom + Mega Nutrients | 65% |
| Ancient potion | Immunizer + Kelbi: horn | 55% |
| Dust of life | Vital Crystals + Wyvern Claw | 65% |
| Catalyst | Insettamaro + Honey | 75% |
| Immunizer | Dragon Mushroom + Catalyst | 75% |
| Cleaner | Popfish + Catalyst | 90% |
| Super juice | Catalyst + Steak rare | 75% |
| Mega-super juice | Super extract + well done steak | 65% |
| Energy drink | Nitro mushroom + Honey | 75% |
| Hunter drink | Hyper extract + Catalyst | 65% |
| Demonic mixture | Catalyst + Demonic Seed | 65% |
| Demonic mixture + | Pale Extract + Demonic Mixture | 55% |
| Demonic pill | Immunizer + Demonic Seed | 75% |
| Ferrous mixture | Catalyst + Armor Seed | 65% |
| Ferrous mixture + | Pale extract + Ferrous mixture | 55% |
| Ferrous pill | Immunizer + Armor Seed | 75% |
| Hot drink | Chilli + Insettamaro | 90% |
| Hot meat | Well done steak + Chilli | 95% |
| Fresh drink | Frost crystal + Bitterbug | 90% |
| Cold meat | Well done steak + Frost crystal | 95% |
| Spiced mushroom | Special mushroom + Chilli | 90% |
| Frozen berry | Tropical Berry + Frost Crystal | 90% |
| Poisoned meat | Raw meat + Umbrella mushroom | 90% |
| Toxic meat | Raw Meat + Paralysis Fungus | 90% |
| Drugged meat | Raw Meat + Sleep Herb | 90% |
| Bomb material | Stone + Sap plant | 95% |
| Deodorant | Bomb material + Bitterbug | 95% |
| Smoke bomb | Bomb material + Ivy | 75% |
| Poison-smoke bomb | Bomb material + Umbrella mushroom | 75% |
| Lightning Bomb | Bomb material + Insect-lightning | 75% |
| Dung Bomb | Bomb material + Manure | 75% |
| Ball-painting | Berry-painting + Sap plant | 95% |
| Lancialontano | Bomb material + Stimulating Mushroom | 95% |
| Gunpowder | Fire Grass + Nitro Mushroom | 95% |
| Barrel bomb pic. | Fire Grass + Small Barrel | 90% |
| Barrel bomb gr. | Gunpowder + Large barrel | 75% |
| Barrel bomb gr. + | Fish-bomb + Barrel-bomb gr. | 55% |
| Missile bomb | Barrel bomb pic. + Bnahabra: wing | 55% |
| Missile Bomb + | Arowana-bang + Missile Bomb | 55% |
| Sonic bomb | Gunpowder + Newsboy | 75% |
| Network | Ivy + Cobweb | 90% |
| Trap covered | Trap + Net | 65% |
| Shock trap | Trap + Thunder Bug | 90% |
| Fish-golden bait | Fly lure + Snake larva | 90% |
| Fish-sushi bait | Fly bait + Insect shell | 95% |
| Bomb decoy | Fly bait + Bug-fart | 90% |
| Old pickaxe | Mysterious Bone + Stone | 95% |
| Iron pickaxe | Mysterious bone + Iron | 75% |
| Mega-pickaxe | Mysterious bone + Machalite | 95% |
| Old screen | Ivy + Mysterious bone | 95% |
| Insect net | Ivy + Small Monster Bone | 75% |
| Mega-net | Ivy + Medium Monster Bone | 95% |
| Vital crystals | Divine-Bug + Wyvern Fang | 90% |
| Health flute | Vital Crystals + Calling Horn | 65% |
| Antidote flute | Antidote + Call horn | 65% |
| Demonic flute | Demonic Concoction + + Medium Monster Bone | 55% |
| Armor flute | Ferrous Mixture + + Medium Monster Bone | 55% |
| Poison knife | Throwing Knife + Umbrella Mushroom | 65% |
| Sleep knife | Throwing Knife + Sleep Herb | 65% |
| Paralysis knife | Throwing Knife + Paralysis Mushroom | 65% |
| Boomerang | Whetstone + Small Monster Bone | 75% |
| Demonic spur | Demonic amulet + Deviljho: spur | 95% |
| Spur armor | Armor Amulet + Deviljho: Spur | 95% |
| Normal S Lv2 | Pinberry + Berry shell | 95% |
| Normal S Lv3 | Popfish + Berry shell | 95% |
| Piercing S Lv1 | Sticky Berry + Berry Shell | 90% |
| Piercing S Lv2 | Raptor Wyvern Fang + Enveloped | 75% |
| Piercing S Lv3 | Pin tuna + Involcrosso | 75% |
| Fan S lv1 | Nut-blast + Berry shell | 90% |
| Fan S lv2 | Wyvern Fang + Berry Shell | 75% |
| Fan S lv3 | Wyvern Fang + Enveloped | 75% |
| Explosives S Lv1 | Nitro mushroom + Berry shell | 90% |
| Explosives S Lv2 | Arowana-boom + Berry shell | 90% |
| Explosives S Lv3 | Arowana-bang + Involcrosso | 75% |
| Cluster P Lv1 | Bomb Berry + Berry Shell | 90% |
| Cluster P Lv2 | Wyvern Claw + Enveloped | 75% |
| Cluster P Lv3 | Bombfish + Involcrosso | 75% |
| Flame S Lv1 | Fire Herb + Berry Shell | 90% |
| S water lv1 | Mackerel-knife + Berry shell | 75% |
| Frost S Lv1 | Snow grass + Berry shell | 75% |
| Thunder S Lv1 | Lightning Bug + Berry Shell | 75% |
| Dragon S Lv1 | Dragonberry + Involcrosso | 75% |
| Recovery S Lv1 | Grass + Berry shell | 90% |
| Recovery S Lv2 | Potion + Berry shell | 90% |
| Poison S Lv1 | Umbrella mushroom + Berry shell | 90% |
| Poison S Lv2 | Ioprey: fang + Involcrosso | 75% |
| P paralysis lv1 | Paralysis fungus + Berry shell | 90% |
| P paralysis lv2 | Genprey: Fang + Enveloped | 90% |
| Sleep S Lv1 | Sleep herb + Berry shell | 90% |
| Sleep S Lv2 | Sleep Fish + Involcrosso | 75% |
| P painting | Berry-painting + Berry shell | 90% |
| Fatigue S lv1 | Depressive mushroom + Berry shell | 75% |
| Fatigue S lv2 | Tires + Involcrosso | 75% |
| Empty flask | Involcrosso + Cote | 90% |
| Poison bottle | Umbrella mushroom + Empty bottle | 90% |
| Paralysis flask | Paralysis Fungus + Empty Flask | 90% |
| Sleep flask | Sleep herb + Empty bottle | 90% |
| B power lv1 | Fire grass + Empty flask | 90% |
| B power lv2 | Nitro mushroom + Empty bottle | 90% |
| Cortor bottle. | Mackerel-knife + Empty flask | 90% |
| Color bottle | Berry-painting + Empty flask | 90% |
| Flask fatigue | Depressive mushroom + Empty flask | 90% |
| Flask burst | Arowana-bang + Empty bottle | 90% |
| Elemental B Lv1 | Insettamaro + Empty bottle | 90% |
| Elemental B Lv2 | Nocturnal root + Empty bottle | 90% |
| Jelly strength + | Strength jelly + Larva extract | 100% |
| Full-bodied jelly + | Full-bodied jelly + Larva extract | 100% |
| Speed + jelly | Speed jelly + Larva extract | 100% |
| Jelly strength ++ | Strength jelly + Paralarva extract | 100% |
| Full-bodied jelly ++ | Full-bodied jelly + Paralarva extract | 100% |
| Speed jelly ++ | Speed jelly + Paralarva extract | 100% |
| Ambrosia fire + | Ambrosia fire + Larva extract | 100% |
| Ambrosia water + | Ambrosia water + Larva extract | 100% |
| Ambrosia thunder + | Thunder Ambrosia + Larva Extract | 100% |
| Ambrosia frost + | Ambrosia frost + Larva extract | 100% |
| Ambrosia dragon + | Ambrosia dragon + Larva extract | 100% |
| Ambrosia fireproof | Ambrosia fire + Burnt flesh | 100% |
| Arid ragweed | Ambrosia water + Burnt meat | 100% |
| Ambrosia insulation | Thunder Ambrosia + Burnt flesh | 100% |
| Ambrosia antifreeze | Ambrosia frost + Burnt flesh | 100% |
| Ambrosia antidrag | Ambrosia dragon + Burnt flesh | 100% |
| Tranquilizer | Sleep Grass + Paralysis Fungus | 65% |
| Sleep Blade | Calm + Throwing knife | 75% |
| Sleep bomb | Calm + Bomb material | 75% |
| Soporific P | Calming + Involcrosso | 90% |
| Sphere-armor | Armor-stone + Machalite | 95% |
| Sphere-armor | Armor-stone + Shiny Scarab | 95% |
| Armor sphere +1 | Armor-stone + Dragonite | 95% |
| Armor sphere +1 | Armor Stone + Hercules Bug | 95% |
| Armor sphere +2 | Armor-stone + Carbalite | 95% |
| Armor sphere +2 | Armor-stone + Giant scarab | 95% |
| Armor sphere +3 | Armor-stone + Fucium | 95% |
| Armor sphere +3 | Armor Stone + Rare Scarab | 95% |
| Iron | Pickaxe + Iron | 100% |
| Earth crystal | Pickaxe + Earth Crystal | 100% |
| Machalite | Pickaxe + Machalite | 100% |
| Dragonite | Pickaxe + Dragonite | 100% |
| Carbalite | Picconcino + Carbalite | 100% |
| Fucium | Picconcino + Fucium | 100% |
| Fire stone | Pickaxe + Firestone | 100% |
| Fire cell | Pickaxe + Fire Cell | 100% |
| Disc stone | Picconcino + Disc stone | 100% |
| Bealite | Pickaxe + Bealite | 100% |
| Light crystal | Pickaxe + Light Crystal | 100% |
| Novacrystal | Picconcino + Novacristallo | 100% |
| Monster Bone + | Pickaxe + Monster Bone + | 100% |
| Sharp bone | Pickaxe + Sharp Bone | 100% |
| Granitic bone | Picconcino + Granitic bone | 100% |
| Giant beetle | Pickaxe + Giant Beetle | 100% |
| Bright beetle | Picconcino + Brilliant beetle | 100% |
| Insect-hercules | Pickaxe + Insect-hercules | 100% |
| Insect-mason | Pickaxe + Mason insect | 100% |
| Rare scarab | Pickaxe + rare Beetle | 100% |
| Dragonbone relic | Pickaxe + Dragonbone Relic | 100% |





















